| Nom: | Pompes à perfusion | Modèle: | BR-IF18 |
|---|---|---|---|
| Plage de débit de perfusion (ml/h): | Numéro 1-1200 | Préréglage du volume de perfusion: | 0-9999 ml, étapes de 1 ml |
| Précision du volume de perfusion: | ±5% | Max. Pression: | > 120kPa |
| Niveau d'alarme d'occlusion: | 50KPa ± 25KPa | Taux de KVO: | Débit KVO 3 ml/h, débit > 10 ml/h |
| Heure d'alarme récupérable: | 1 min 50 s ~ 2 min | Mettre en pause l'heure d'alarme des heures supplémentaires: | 1 min 50 s ~ 2 min |
| Sensibilité des bulles: | Détectabilité des bulles d'air > 50 uL | Pouvoir: | 100-240 V CA 50/60 Hz |
Infusion Pump BR-IF18 Infusion Rate range(ml/h):1-1200; 1.0ml/h~99.9ml/h range adjustable in 0.1ml/h steps or 1ml/h steps ; 100.0ml/h~1200ml/h range adjustable in 1ml/h steps only Infusion precision:(When correctly calibrated and operated in a stable environment) Pre-set of infusion volume:0-9999 ml, 1ml steps Infusion volume accuracy:±5% ; (When correctly calibrated and operated in a stable environment) Bolus rate(ml/h)and accuracy:200~1200,adjustable, default ±20% Max.